Property Attributes
- MLS#TB8537588
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 49
- Zip33573
- StyleFlorida
- Year Built1990
- Taxes$ 2068
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1961
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
LIVE THE FLORIDA DREAM WITH A SPECTACULAR POND VIEW! PRICED BELOW APPRAISED VALUE! 4-POINT AND WIND MITIGATION DONE FOR YOU! This exceptional 3-bedroom, 2-bath Doral model offers an impressive combination of elegance, comfort, and Florida living. A paver driveway and walkway lead to the screened entry, featuring a striking leaded-glass front door and sidelights. Inside, the dramatic foyer showcases a stunning Chihuly-inspired light fixture and opens to a spacious, thoughtfully designed floor plan. The beautifully maintained kitchen features rich wood cabinetry, Corian countertops, black appliances, abundant storage, and a breakfast nook. The private primary suite includes an ensuite bath with soaking tub and separate shower, while two additional bedrooms and the guest bath are located on the opposite side of the home. Bedroom 3 is currently used as an office with a built-in desk. The true highlight is the climate-controlled Florida room, surrounded by windows with privacy shades and offering breathtaking pond views. A covered, screened lanai provides the perfect setting for morning coffee, relaxing afternoons, or entertaining. Numerous enhancements include Thermopane Low-E windows, two attic exhaust fans with lights, HVAC filter system with an additional return in the primary bedroom, and THIRD NAIL roof protection. Permitted improvements include 2023 water heater, 2017 HVAC, 2014 roof, 2010 garage door, 2009 covered screened room, and 13 replacement windows. A second refrigerator/freezer and safe remain. A golf cart is available with an agreed-upon offer. The HOA is only $366 per quarter and includes lawn care. Located in desirable Sun City Center, enjoy an incredible array of amenities including pools, fitness facilities, sports, arts and crafts, woodworking, lawn bowling, dancing, model trains, and 120+ clubs and activities. Optional Club Renaissance and golf memberships are available. Conveniently located near shopping, restaurants, medical facilities, Gulf Coast beaches, Tampa International Airport, VA hospitals, MacDill AFB, and the attractions of Tampa, Sarasota, and St. Petersburg. Spectacular pond views, exceptional upgrades, and an incredible Florida lifestyle - this remarkable Doral may be the perfect place to call home!
| Price History | |
|---|---|
| 8/11/2026 | Listed $369,000 |
| 9/1/2026 | 1$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener |
| Zoning | PD-MU |
| HOA Fee | 366 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Golf,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 49 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-75 to exit 240, go East on SR 674, Left on Del Webb Blvd E, HOME WILL BE ON RIGHT. |
| City | SUN CITY CENTER |
| Association Name | Caloosa Lakes |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6720 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2068 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/d111063b-d00a-4468-a6a2-87a368b077be?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Jodie Gross |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Legal Description | SUN CITY CENTER UNIT 49 LOT 25 BLOCK 1 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 122 |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shades,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Level,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 6720 |
| Foundation Details | Slab |
| Building Area Total | 2748 |
| Lot Dimensions | 56 x 120 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:00 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:00 PM UTC