Property Attributes
- MLS#TB8551726
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodMAGNOLIA GREEN PH 2
- Zip33567
- StyleContemporary
- Year Built2015
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your paradise and storm fortress. This house shows pride in ownership; it offers all the comforts and updates for your family to enjoy and feel safe for many years to come. The house is very spacious to entertain family and friends during the upcoming holidays. The list of updates includes 2026 storm window-shutters all the way around the house that offer protection during storms and efficiency during summer days. Shutters are remote operated (electric) but can also be operated manually. Made to meet Florida storm codes. Roof completely replaced in Dec.2024 along with attic insulation replaced in 2025 to combat summer heat. In 2023, the central AC unit was replaced, also the water heater, and rain gutters to keep the rain away from the house. Full vinyl fence installed in 2022 to allow your family pet(s) to enjoy the spacious backyard. The picture-perfect landscaping has been updated with a second water meter in 2024 to use reclaimed water, sprinklers and irrigation system updated, and pest treatment along the yard to protect your investment. The inside layout offers a lot of space and potential flowing seamless through updated laminate flooring. One of the bedrooms is close to the entrance and facing the front exterior for potential office use. Another bedroom is in a private area and can be used as a guest room. Your master retreat has a combination of restroom and closet space, large enough for his and her space. The kitchen, dining area, and living room provide an open space perfect for family and friend entertaining during the holidays. Pictures don’t do justice to this house; you will fall in love when you see it. The community offers a large pool area, park, playground, and walkways to enjoy mornings or evenings to meet friendly neighbors in this established neighborhood. All offers should be in Florida As-Is contract. Please attached proof of pre-qualification or funds along with attachments signed.
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School-HB Elementary School | Turkey Creek-HB Middle School | Durant-HB High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sprinkler Meter,Sprinkler Recycled |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Closed Circuit Camera(s),Security Lights,Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | MAGNOLIA GREEN PH 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on I-4 take exit 17 for Branch Forbes Rd; turn right to head south on Branch Forbes Rd drive 0.3miles; turn left on US-92 E/ E Hillsborough Ave 0.7miles; turn right onto N Turkey Creek Rd for 3.8miles; turn left on W Trapnell Rd 1.0miles; right onto Drawdy Rd 0.2miles; turn right on magnolia Meadows Dr and then left onto Crystal Dew St. |
| High School | Durant-HB |
| City | PLANT CITY |
| Association Name | Magnolia Green Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 33567 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Robinson Elementary School-HB |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Turkey Creek-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/ebbaaaa6-63a7-497f-9bcf-353e5a446350?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | MAGNOLIA GREEN PHASE 2 LOT 8 BLOCK H |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 56.67 |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Rods,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Block,Slab |
| Building Area Total | 2400 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC