Property Attributes
- MLS#TB8517366
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodBROOKSIDE
- Zip33570
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4399
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Tampa Bay Area Waterfront Home | 4 Bedrooms & Fenced Yard in Ruskin | Some homes are remembered for what is inside. This one may be remembered for what is just beyond the back door. A screened lanai opens to an extended paver patio and fenced backyard overlooking the water, creating a peaceful place for morning coffee, dinner outside, or simply watching the day come to an end. Built in 2021, this four bedroom, two bath home offers 1,846 square feet with a split bedroom floor plan that gives the primary suite its own sense of privacy. The additional bedrooms offer flexibility for guests, a home office, or a creative space, while the kitchen, dining, and living areas connect naturally at the center of the home. Stainless steel kitchen appliances, washer, and dryer are included. The Ruskin location keeps everyday conveniences within easy reach, with access to I-75 and US-41 connecting you to shopping, dining, Brandon, Tampa, and destinations throughout Southshore. The home is also located in a USDA eligible area, and a one year home warranty is included for added peace of mind. Brookside offers a community pool, clubhouse, playground, basketball court, dog park and a low HOA. There are plenty of four bedroom homes to choose from, but finding one where the water becomes part of your everyday view is a little more special. Schedule your private showing and come see what makes this one different.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruskin-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $340,000 |
| 7/13/2026 | 1$335,000 |
| 7/23/2026 | 2$329,900 |
| 8/17/2026 | 1$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 84.45 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Security Features | Closed Circuit Camera(s),Security System Leased,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | City,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Dog Park,Park,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | BROOKSIDE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take exit 240 for FL-674 W/College Ave. toward Ruskin. Take 15th St SE to Tidal Rock Ave. |
| High School | Lennard-HB |
| City | RUSKIN |
| Association Name | Inframark | Jasmine Rojas |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Ruskin-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4399 |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8517366 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2688 |
| Tax Lot | 39 |
| Legal Description | BROOKSIDE ESTATES PHASE 1 AND 2 LOT 39 BLOCK 15 |
| Water View | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.04 |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2395 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC