Property Attributes
- MLS#O6439305
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityMYAKKA CITY
- AreaMyakka City
- NeighborhoodPOMELLO PARK CONTINUED
- Zip34251
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 4168
- Price$ 990,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2038
- Lot Size4.55 Acres
Data Source:
Stellar MLS
Property Description
Golf lovers and outdoor enthusiasts will feel right at home at this private 4.5-acre estate, where a 30' x 20' putting green sits beside a stunning 20' x 40' saltwater sport pool with a 9-foot sun shelf and relaxing hot tub. Designed for effortless outdoor living, the expansive 52' x 12' covered patio features a tongue-and-groove ceiling, recessed lighting, and fans, while a 20' x 8' motorized Kevlar screen creates a comfortable, flexible space for entertaining year-round. A 16-panel solar system producing approximately 30-40 kWh per day helps power the home, paired with an 18 kWh Generac battery backup to enhance efficiency and provide added peace of mind during outages. Surrounded by lush tropical landscaping, the fully fenced property provides exceptional privacy with no HOA or CDDs. Inside, this custom Mark Cahill home features three bedrooms and two and a half baths with an open floor plan designed to maximize natural light. The great room impresses with soaring volume ceilings that create an airy, inviting atmosphere for both everyday living and entertaining. The kitchen is beautifully appointed with a stylish tile backsplash and high-end stainless-steel appliances. The first-floor primary suite provides a peaceful retreat with dual sinks and a spacious shower. Upstairs, two additional bedrooms share a cozy loft area well suited to a home office, media space, or playroom. Modern comfort and efficiency continue with a new Carrier HVAC system with air purifier and UV lamps. Despite its serene setting, the property is just minutes from restaurants, hospitals, UTC Mall, and shopping, and approximately 12 miles from I-75.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka City Elementary Elementary School | Carlos E. Haile Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $990,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas Available,Phone Available,Solar,Sprinkler Well |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Range,Range Hood,Refrigerator,Touchless Faucet,Washer,Water Filtration System,Water Purifier,Water Softener |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Pool Features | Above Ground,Chlorine Free,Deck,Gunite,In Ground,Lighting,Outside Bath Access,Pool Alarm,Salt Water,Tile |
| Security Features | Security Gate |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POMELLO PARK CONTINUED |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC UV/Elec. Filtration |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Drive NE on state rd 70, left to Verna bethany rd. Left to 75th ave E. Left to 257th st E, turn left, property is on the corner |
| High School | Lakewood Ranch High |
| City | MYAKKA CITY |
| Senior Community Y/N | false |
| MLS Area | 34251 - Myakka City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 198198 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Myakka City Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4168.13 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carlos E. Haile Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Legal Description | TRACT 39 OF SEC 26 POMELLO PARK SUB, PER PLAT REC IN PB 6 /61, LESS THE E 329.63 FT, PI#3292.0134/9 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Bamboo,Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Wire |
| Water Source | Well |
| Lot Size Area | 4.55 |
| Foundation Details | Slab |
| Building Area Total | 2510 |
| Lot Size Acres | 4.55 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC