Property Attributes
- MLS#O6414327
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Carrollwood
- NeighborhoodSUGARWOOD GROVE
- Zip33625
- StyleRanch
- Year Built1980
- Taxes$ 4602
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Best value per SqFt in Citrus Park! 3,000+ square feet, 4 bedrooms, 4 bathrooms, a brand-NEW ROOF (June 2025) and fresh exterior paint with no rear neighbors & NO HOA in the heart of Citrus Park. Built with concrete block, slab foundation, striking stone accents, and wood-burning fireplace, this well-maintained home offers character and quality hard to find in today's market. A perfect opportunity for a true mother-in-law suite or ADU with minimal investment, just enclosing the double door entry that currently connects to main living room. Designated living room in mother-in law suite currently being used as second primary bedroom. With the addition, this is basically a ~1700 SqFt home PLUS a ~1400 SqFt ADU. Inside, you'll find a formal living and family room, creating flexibility for large households, entertaining, or multigenerational living. The oversized layout presents a unique opportunity to reconfigure the rear portion of the home into a private mother-in-law suite, by enclosing the double-door entry, or open up the whole wall for an extended living room. Located near highly rated schools, shopping, dining, and major commuter routes, this is one of the best values currently available for a home of this size in the Citrus Park area. Whether you're looking for move-in-ready comfort or a an investment opportunity in Citrus Park to remodel & rent, this is it.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest-HB Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $599,000 |
| 6/19/2026 | 8$549,000 |
| 7/27/2026 | 7$510,000 |
| 9/17/2026 | 2$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Water Heater,Refrigerator |
| Zoning | RSC-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stone |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SUGARWOOD GROVE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Veterans Expressway (SR 589), take Ehrlich Road west, turn right onto Bellamy Road, then left onto Pentail Circle. Property will be on the left. |
| High School | Sickles-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33625 - Tampa / Carrollwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8260 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northwest-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 4602.06 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6414327 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 22 |
| Legal Description | SUGARWOOD GROVE LOT 22 BLOCK 4 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Interior In-Law Suite w/Private Entry,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Living Room,Stone,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Private Entrance,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8260 |
| Foundation Details | Slab |
| Building Area Total | 3875 |
| Lot Dimensions | 70 x 118 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC