Property Attributes
- MLS#L4963590
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodHOBBY PLATTED SUB
- Zip33566
- StyleTraditional
- Year Built2007
- Taxes$ 6730
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4465
- Lot Size2.94 Acres
Data Source:
Stellar MLS
Property Description
Country living with modern convenience! Sitting on 3 private acres total (replatting is in process to add 1.5 acres that doesn't show on property appraiser yet) in Plant City, this beautifully maintained 4 bedroom, 3-1/2 bath pool home offers 4,465 sq. ft. of spacious living designed for comfort and entertaining. From the moment you arrive, you will appreciate the expansive grounds, mature trees, circular brick drive with fountain, and welcoming curb appeal. Inside, the open floor plan features a gourmet kitchen with granite countertops, custom cabinetry, a walk-in pantry, and stainless steel appliances that flows into the dining and family room which has a stunning custom built entertainment center and electric fireplace. The home includes two primary suites - one on each level - plus two additional upstairs bedrooms, and a large bonus room. The other downstairs garage conversion has a private entrance making it ideal for a Mother-In-Law suite, or 5th bedroom. Step outside to your own backyard retreat featuring a screened-in pool and spa, expansive patio, mature landscaping, and plenty of room to enjoy the peaceful surroundings. A detached workshop /garage and a 1600 sq. ft. barn with electricity provide ample space for hobbies and storage. This property is less than 10 minutes from downtown Plant City, restaurants, Florida Festival Fairgrounds, I-4 and more; 15 minutes from both North and South Lakeland. The location can't be beat!! Recent updates include A/C units (2023), SS appliances (2023), reinforcements of metal roof (2026), new spa heater (2026). Generac generator that powers entire home installed in 2019. The sq footage and acreage is in the process of being updated with property and county records. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SpringHead-HB Elementary School | Marshall-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Water Filtration System |
| Zoning | ASC-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Screen Enclosure,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Insulation |
| Subdivision Name | HOBBY PLATTED SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take I-4 East to Exit 25, then South on County Line Road, then right on Hwy. 92, then left on Wiggins Road, then right on Futch Loop (not Futch Road). House will be on right. |
| High School | Plant City-HB |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33566 - Plant City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | SpringHead-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6730.22 |
| Middle/Junior High School | Marshall-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://show.tours/e/K973FY2 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | HOBBY PLATTED SUBDIVISION LOT 5 |
| Water Access Type | Creek |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Attic,Den/Library/Office,Formal Dining Room Separate,Great Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),French Doors,Irrigation System,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Vinyl |
| Parking Features | Boat,Driveway,Parking Pad,RV Carport,RV Garage,RV Parking |
| Lot Features | Cleared,In County,Irregular Lot,Landscaped,Oversized Lot,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 1.52 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6278 |
| Lot Dimensions | 205 x 317 |
| Lot Size Acres | 2.94 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:00 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:00 PM UTC