Property Attributes
- MLS#A4704186
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityANNA MARIA
- AreaAnna Maria
- NeighborhoodLARDAS UNIT ONE
- Zip34216
- StyleCottage
- Year Built1988
- Taxes$ 23177
- Price$ 2,395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1774
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Amazing canal front home in the heart of the city of Anna Maria with an amazing view of the canals! STUNNING! This 3 bedroom, 2.5 bath home is full of love, charm and rentals! On a quiet street at the north end of the island, Soulshine is the perfect get away for you and your family to escape the the northern weather every winter. Use it all for yourself of mix it up with some rentals. Guests will love its cozy feel, location to shops, restaurants, Pine Avenue, the City pier and the beautiful beaches that boarder the Gulf of Mexico. Not to mention the view you have from the back porch and sparkling pool and the intersection of the canals. The primary bedroom and ensuite are on the main floor and the two other bedrooms and bathroom are on the top floor. Both are spacious and give you room to spread out as well as all 3 bedrooms have balconies to enjoy the Florida air and the views of paradise. You'll have 75 feet of canal front to enjoy the wildlife in the air and in the water and not to mention...NO BRIDGES to get to the amazing open water of Tampa Bay. It's a boaters DREAM! Sit by the pool and enjoy the sunshine or park an adirondack chair on the back and throw a line in the water. This very busy vacation rental is ready for you just the way it is, but there is so much more untapped potential to this incredible home. Come live the Anna Maria Life at 322 Tarpon.
| Elementary School | Middle School | High School |
|---|---|---|
| Anna Maria Elementary Elementary School | Martha B. King Middle Middle School | Manatee High High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $2,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Cottage |
| Pool Features | Gunite,Heated,In Ground,Lighting |
| Construction Materials | Block |
| Year Built | 1988 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LARDAS UNIT ONE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | West on Manatee Ave, North on Gulf Drive, Right on Magnolia Ave, Right on Tarpon. The home will down on your Right. |
| High School | Manatee High |
| City | ANNA MARIA |
| Senior Community Y/N | false |
| MLS Area | 34216 - Anna Maria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8625 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Anna Maria Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 23177 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martha B. King Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4704186 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | LOT 7 LARDAS SUB UNIT ONE. TOGETHER WITH A PORTION OF CANAL DESC IN O.R. 1839/3295 AS FOLL: A PARCEL OF PROPERTY COMPRISING THE S ONE HALF (1/2) OF THE CANAL ADJACENT AND CONTIGUOUS TO LOT 7, LARDAS SUB, UNIT ONE (PB20/171) DESC AS FOLL: BEG AT THE NW COR OF SD LOT 7, AND COM NLY N 61 DEG 18 MIN 00 SEC E ALG A LN WHICH IS THE NLY EXTENSION OF THE W LOT LN OF SD LOT 7 A DIST OF 45 FT, M/L, TO THE C/L OF AN EXISTING WATERWAY, TH S 34 DEG 24 MIN 00 SEC E SELY ALG SD C/L A DIST OF 75.00 FT TO A PT THAT IS THE INTERSEC OF SUCH LINE WITH A LINE WHICH IS THE NLY EXTENSION OF THE E LOT LN OF SD LOT 7, TH SLY S 61 DEG 18 MIN 00 SEC W A DIST OF 45 FT, M/L, ALG THE EXTENSION OF THE E LOT LN OF SD LOT 7 TO THE NE COR OF SD LOT 7, TH WLY 75 FT, M/L, |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ninguno,Thermostat |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Private Entrance,Private Yard |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 8625 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3218 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:00 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:00 PM UTC